Getac X500 Server Tech Specs
$7,452| Operating System | Genuine Windows® Server 2012 Windows 7 Professional |
| Mobile Computing Platform | Intel® Core i7-4810MQ 2.8GHz Processor with Intel Turbo Boost Technology up to 3.8GHz 6MB Intel Smart Cache Intel vPro Technology™ Intel Core i7-4800MQ 2.7GHz processor with Intel Turbo Boost Technology up to 3.7GHz 6MB Intel Smart Cache |
| VGA Controller | NVIDIA® GeForce® 745M 2GB discrete graphic controller |
| Display | 15.6" TFT LCD FHD (1920x1080) 800 NITs QuadraClear® sunlight readable |
| Storage & Memory* | 32GB DDR3 SATA 500GB HDD Three SATA 1TB Hard Drives - RAID 0, RAID 1, RAID 5 Disc Management Option of 1 or 2 additional 1TB hard drives (Expandable to five SATA 1TB hard drives) |
| Expansion Unit | Optional SATA HDD 3TB expandable to 5TB Disk Management: RAID 0, RAID 1, RAID 5 |
| Keyboard | Waterproof LED backlit membrane keyboard with integrated numeric keypad Optional waterproof LED backlit rubber keyboard |
| Pointing Device | Glide Touchpad with Scroll Bar |
| Expansion Slots | PCMCIA Type II Express Card Smart Card SD card reader |
| Multimedia Bay | Optional 2nd battery Optional 2nd SATA 500GB or 1TB HDD |
| IO Interface | DC in x 1 USB 3.0 (9-pin) x 2 USB 2.0 (4-pin) x 1 USB 2.0/eSATA Combo x 1 Serial Port (RS-232) x 2 LAN (RJ-45) x 2 External VGA (15-pin; D-sub) x 1 Audio Output (Mini-jack) x 1 Microphone (Mini-jack) x 1 IEEE1394 x 1 HDMI x 1 |
| Communication Interface | 10/100/1000 base-T Ethernet Intel® Dual Band Wireless-AC 7260; 802.11ac Optional SiRFstarIV™ GPS Optional 4G LTE mobile broadband |
| Software | Getac Utility Adobe® Reader® Adaptec Storage Manager™ |
| Security Features | Intel vPro™ Technology (per CPU options) TPM 1.2 Cable lock slot Fingerprint scanner Smartcard reader |
| Power | AC Adapter (150W, 100-240V, 50/60Hz) Li-Ion Smart Battery (8700mAh) Optional media bay 2nd Li-Ion battery (8700mAh) |
| Dimensions & Weight** | 16.1" x 11.4" x 4.6" (410 x 290 x 119 mm) 18.9 lbs (8.6 kg) |
| Rugged Features | Full Magnesium Alloy Case MIL-STD 810G and IP65 Certified Shock-Protected Removable HDD Vibration & Drop Resistant Ultra Rugged |
| Environmental Specifications | Operating Temperature: -4°F to 113°F / -20°C to 45°C (System boot-up below 40°C) Storage Temperature: -40°F to 160°F / -40°C to 71°C) Humidity: 95% RH, Non-Condensing |
Specification subject to change without notice.
* For storage, 1GB = 1 billion bytes; actual formatted capacity less.
** Weight varies by configuration and manufacturing process.
